Essa é uma lista de STATS com todos os cavaleiros já presentes no servidor global.
Ordenada pelo HP, possui os dados mais relevantes HP, ATK e DEF.
Confira abaixo:
| STATS | Nome | HP | ATK | DEF |
|---|---|---|---|---|
| 319371 | God Cloth Dohko | 722563 | 38361 | 15877 |
| 318705 | G.C. Dragon Shiryu | 736386 | 37926 | 15877 |
| 316119 | G.C. Andromeda Shun | 665144 | 43669 | 14379 |
| 315811 | Godness of War Athena | 713028 | 39257 | 15433 |
| 313063 | God of Sleep Hypnos | 552480 | 50479 | 13500 |
| 312740 | G.C. Leo Aioria | 534889 | 57188 | 10250 |
| 312561 | G.C. Pegasus Seiya | 529489 | 57188 | 10352 |
| 312321 | Aries Shion | 715865 | 36490 | 15669 |
| 310959 | Shun Hades | 717406 | 38712 | 13940 |
| 310890 | Radamanthys | 514022 | 54478 | 11172 |
| 310465 | Sea Horse Bian | 700644 | 36841 | 15669 |
| 309833 | Libra Shiryu | 714063 | 36841 | 15433 |
| 309637 | Cain.Abel | 451980 | 59541 | 11243 |
| 309480 | Garuda Aiakos | 480504 | 58912 | 10779 |
| 308945 | G.C. Phoenix Ikki | 453552 | 60448 | 10817 |
| 307317 | Odysseus Ophiucus | 540290 | 54478 | 11275 |
| 306896 | Underworld C. Pandora | 551089 | 55413 | 10559 |
| 306725 | Gold Shiryu | 663593 | 39336 | 15453 |
| 306197 | Libra Dohko | 692137 | 38412 | 14735 |
| 306036 | Arayashiki Shaka | 487039 | 56120 | 12422 |
| 305709 | Roshi Dohko | 538252 | 51244 | 12684 |
| 305575 | G.C. Swan Hyoga | 487289 | 58754 | 10047 |
| 305550 | Marine Dragon Kanon | 513913 | 59071 | 9432 |
| 305313 | Aries Mu | 552297 | 49583 | 12466 |
| 305128 | Zelos | 653391 | 39845 | 14624 |
| 304868 | Myu | 546289 | 50629 | 12046 |
| 304861 | Siren Sorento | 561981 | 55413 | 10352 |
| 304466 | Gemini Kanon | 494764 | 59541 | 9022 |
| 304440 | Griffon Minos | 522855 | 55180 | 10559 |
| 303378 | Pope Shion | 506932 | 52779 | 12684 |
| 303357 | Charon Aqueronte | 535765 | 50106 | 12540 |
| 302855 | Godness Athena | 534413 | 51069 | 12097 |
| 302518 | Sea King Poseidon | 475778 | 59702 | 9432 |
| 302507 | Gemini Saga | 503848 | 58814 | 9534 |
| 302477 | Chrysaor Krishna | 494762 | 53463 | 12021 |
| 302469 | Capricorn Shura | 484850 | 54708 | 11654 |
| 301868 | Taurus Aldebaran | 666348 | 41772 | 12994 |
| 301751 | Gold Andromeda Shun | 517403 | 52114 | 11929 |
| 301412 | Virgo Shaka | 503815 | 61635 | 8612 |
| 301360 | Kraken Isaac | 479936 | 52922 | 12764 |
| 300624 | Lymnades Kassa | 538252 | 53463 | 10368 |
| 300209 | Basilisc Sylphid | 434736 | 58984 | 10562 |
| 299818 | Sagittarius Seiya | 453286 | 58284 | 10309 |
| 299755 | Niobe | 453286 | 54256 | 11977 |
| 299516 | Cancer Deathtoll | 467112 | 57656 | 10192 |
| 299032 | Leo Aioria | 489849 | 54548 | 11672 |
| 298300 | Gigant | 509503 | 52779 | 11291 |
| 289300 | Crateris Suikyo | 539617 | 52466 | 10878 |
| 298211 | Mermaid Tethys | 504674 | 50567 | 11599 |
| 298107 | Cancer DeathMask | 504674 | 55936 | 10518 |
| 297971 | God of Death Thanatos | 529181 | 54547 | 10492 |
| 296865 | Sphinx Pharaoh | 511949 | 55488 | 9547 |
| 295753 | Skylla Io | 457923 | 57656 | 10402 |
| 295726 | Leo Ikki | 482426 | 57268 | 9547 |
| 295536 | Gold Seiya | 533016 | 49777 | 12012 |
| 295479 | Aquarius Camus | 490301 | 54798 | 10838 |
| 295334 | Orfeu | 482426 | 57114 | 9547 |
| 294982 | Gemini Evil Saga | 498811 | 58506 | 9124 |
| 294506 | Worm Raimi | 495890 | 56030 | 9650 |
| 293002 | Scorpio Miro | 457923 | 58984 | 8830 |
| 292834 | Sagittarius Aioros | 444011 | 60994 | 8317 |
| 292417 | June | 546933 | 48245 | 11942 |
| 291789 | Queen Araune | 504461 | 56572 | 9240 |
| 290197 | Pisces Aphrodite | 495890 | 56724 | 9444 |
| 289854 | Virgo Shun | 475086 | 58826 | 9034 |
| 287775 | Aquarius Hyoga | 448648 | 57812 | 9444 |
| 285720 | Gold Swan Hyoga | 471186 | 54540 | 10538 |
| 238615 | Lizard Misty | 555864 | 32608 | 11384 |
| 238583 | Whale Moses | 577893 | 33665 | 10407 |
| 236400 | Argol | 599922 | 36838 | 8213 |
| 235700 | Cerberus Dante | 446255 | 45699 | 8214 |
| 235531 | Marin | 433406 | 46595 | 8132 |
| 235415 | Hound Asterion | 437715 | 44318 | 8944 |
| 234393 | Canis Major Sirius | 386165 | 46186 | 9270 |
| 234130 | Babel | 413158 | 50420 | 6830 |
| 233811 | Hercules Argethi | 539362 | 37242 | 9107 |
| 232971 | Ptolemy | 369006 | 51395 | 7320 |
| 232818 | Shina | 381040 | 50420 | 7402 |
| 232693 | Dios | 385103 | 49932 | 7483 |
| 232637 | Capella | 421129 | 47571 | 7564 |
| 232160 | Crow Jamian | 401124 | 47981 | 7806 |



0 comentário